| Year | Program | Category | Recipient | Amount | 
|---|---|---|---|---|
| 2012 | Invited Grants | Human Services | Catholic Charities of Saint Paul and Minneapolis | $35,000 | 
| 2012 | Invited Grants | Human Services | Coalition Against Trafficking in Women | $50,000 | 
| 2025 | Invited Grants | Human Services | Misericordia Foundation | $25,000 | 
| 2025 | Invited Grants | Human Services | Marillac St. Vincent Family Services | $15,000 | 
| 2025 | Invited Grants | Human Services | HatchSpace | $30,000 | 
| 2025 | Invited Grants | Human Services | Groundworks Collaborative | $15,000 | 
| 2011 | Invited Grants | Human Services | Coalition Against Trafficking in Women | $50,000 | 
| 2025 | Invited Grants | Human Services | Cradles to Crayons Chicago | $15,000 | 
| 2011 | Invited Grants | Human Services | Children's Law Center of Minnesota | $5,000 | 
| 2025 | Invited Grants | Human Services | Community Foundation of NCW | $40,000 | 
| 2011 | Invited Grants | Human Services | Catholic Charities of Saint Paul and Minneapolis | $225,000 | 
| 2011 | Invited Grants | Human Services | Catholic Charities of Saint Paul and Minneapolis | $50,000 | 
| 2025 | Invited Grants | Human Services | Chicago CRED | $15,000 | 
| 2025 | Invited Grants | Human Services | Centro Tyrone Guzman | $20,000 | 
| 2025 | Invited Grants | Human Services | Bridging | $25,000 | 
| 2024 | Invited Grants | Human Services | Vermont Foodbank | $18,750 | 
| 2024 | Invited Grants | Human Services | Vermont Community Foundation | $18,750 | 
| 2024 | Invited Grants | Human Services | The Food Group | $30,000 | 
| 2024 | Invited Grants | Human Services | Second Harvest Heartland | $15,000 | 
| 2024 | Invited Grants | Human Services | One World Surgery | $25,000 | 
| 2024 | Invited Grants | Human Services | Mission of Our Lady of Mercy | $20,000 | 
| 2024 | Invited Grants | Human Services | Misericordia Foundation | $25,000 | 
| 2024 | Invited Grants | Human Services | Marillac St. Vincent Family Services | $15,000 | 
| 2024 | Invited Grants | Human Services | Hazelden Betty Ford Foundation | $110,000 | 
| 2012 | Invited Grants | Human Services | Minnesota Indian Women's Resource Center | $25,000 | 
| 2024 | Invited Grants | Human Services | Groundworks Collaborative | $18,750 | 
| 2024 | Invited Grants | Human Services | Girls On The Run Minnesota | $15,000 | 
| 2024 | Invited Grants | Human Services | Cookie Cart | $25,000 | 
| 2012 | Invited Grants | Human Services | Neighborhood House | $10,000 | 
| 2024 | Invited Grants | Human Services | Centro Tyrone Guzman | $20,000 | 
| 2024 | Invited Grants | Human Services | Catholic Charities of St. Paul and Minneapolis | $110,000 | 
| 2024 | Invited Grants | Human Services | Bridging | $25,000 | 
| 2012 | Invited Grants | Human Services | Prostitution Research & Education | $40,000 | 
| 2024 | Invited Grants | Human Services | Ann Bancroft Foundation | $10,000 | 
| 2012 | Invited Grants | Human Services | Room One | $10,000 | 
| 2023 | Invited Grants | Human Services | The Family Partnership | $1,000 | 
| 2023 | Invited Grants | Human Services | Ain Dah Yung | $1,000 | 
| 2023 | Invited Grants | Human Services | Hmong American Partnership | $15,000 | 
| 2025 | Invited Grants | Human Services | Greater Minnesota Housing Fund | $10,000 | 
| 2012 | Invited Grants | Human Services | YouthLink | $50,000 | 
| 2012 | Invited Grants | Human Services | Hazelden Betty Ford Foundation | $405,000 | 
| 2012 | Invited Grants | Human Services | Hazelden Betty Ford Foundation | $45,000 | 
| 2013 | Invited Grants | Human Services | Prostitution Research & Education | $25,000 | 
| 2025 | Invited Grants | Human Services | Canine Inspired Change | $10,000 | 
| 2025 | Invited Grants | Human Services | Project Success | $20,000 | 
| 2025 | Invited Grants | Human Services | Ann Bancroft Foundation | $10,000 | 
| 2011 | Invited Grants | Human Services | Breaking Free | $35,000 | 
| 2024 | Invited Grants | Human Services | Star House | $10,000 | 
| 2011 | Invited Grants | Human Services | Brattleboro Area Drop In Center | $16,500 | 
| 2011 | Invited Grants | Human Services | Avenues for Homeless Youth | $7,500 | 
